<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lowest mortgage rates &#8211; Mortgage Dallas, TX | Home Loans</title>
	<atom:link href="https://themortgagegotoguy.com/tag/lowest-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://themortgagegotoguy.com</link>
	<description>Jeff Berman Is The Mortgage Go To Guy You Need for Home Loans in Dallas, TX</description>
	<lastBuildDate>Sun, 22 Dec 2024 17:57:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://themortgagegotoguy.com/wp-content/uploads/2024/11/Mortgage-icon_Berman-150x143.png</url>
	<title>lowest mortgage rates &#8211; Mortgage Dallas, TX | Home Loans</title>
	<link>https://themortgagegotoguy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 5 Economic Factors that Influence Dallas Mortgage Rates</title>
		<link>https://themortgagegotoguy.com/5-economic-factors-dallas-mortgage-rates/</link>
		
		<dc:creator><![CDATA[DMediaWeb]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 23:50:27 +0000</pubDate>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Current mortgage rates]]></category>
		<category><![CDATA[Dallas Mortgage Rate]]></category>
		<category><![CDATA[Dallas Mortgage Rates]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<guid isPermaLink="false">https://themortgagegotoguy.com/?p=819</guid>

					<description><![CDATA[Currently, we are experiencing some of the lowest mortgage rates in history. What are the top 5 economic factors that influence Dallas mortgage rates? What causes mortgage rates to rise and fall? Which governmental policies and economic indicators affect the rates that mortgage lenders offer to borrowers? First of all, it is important to explain&#8230; <br> <a class="button small blue" href="https://themortgagegotoguy.com/5-economic-factors-dallas-mortgage-rates/">Read more</a>
<p><a href="https://themortgagegotoguy.com/5-economic-factors-dallas-mortgage-rates/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>When Is The Best Time to Buy A House?</title>
		<link>https://themortgagegotoguy.com/best-time-to-buy-a-house/</link>
		
		<dc:creator><![CDATA[DMediaWeb]]></dc:creator>
		<pubDate>Tue, 12 May 2020 11:26:31 +0000</pubDate>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[buy a house]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home mortgage broker]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[mortgage company near me]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[qualified mortgage lender]]></category>
		<guid isPermaLink="false">https://themortgagegotoguy.com/?p=770</guid>

					<description><![CDATA[Life is a little different right now. COVID-19 has put a lot of business on hold. Despite that, the mortgage business is very busy. With interest rates at historic lows, many homeowners are jumping on the opportunity to refinance their home loans to lower their payments, shorten their terms, and/or access their home equity. But&#8230; <br> <a class="button small blue" href="https://themortgagegotoguy.com/best-time-to-buy-a-house/">Read more</a>
<p><a href="https://themortgagegotoguy.com/best-time-to-buy-a-house/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>COVID-19 and Mortgage Lenders: How the Pandemic Is Affecting Mortgage Loans</title>
		<link>https://themortgagegotoguy.com/covid-19-mortgage-lenders-pandemic-affects-mortgage-loans/</link>
		
		<dc:creator><![CDATA[DMediaWeb]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 11:37:43 +0000</pubDate>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[cash out refinance home loan]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[covid19 mortage lenders]]></category>
		<category><![CDATA[lowest mortgage rates]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance loans]]></category>
		<guid isPermaLink="false">https://themortgagegotoguy.com/?p=752</guid>

					<description><![CDATA[During these uncertain times if you are shopping for a house, about to make a move, or just looking at your current cash situation, you may be wondering about COVID-19 and mortgage lenders: how is the pandemic affecting mortgage loans and the home lending industry. In this article I will attempt to update you as&#8230; <br> <a class="button small blue" href="https://themortgagegotoguy.com/covid-19-mortgage-lenders-pandemic-affects-mortgage-loans/">Read more</a>
<p><a href="https://themortgagegotoguy.com/covid-19-mortgage-lenders-pandemic-affects-mortgage-loans/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
